unique orthopaedic devices
Flensburg
Flensburg detail
 

Flensburg

Product Information


Indications

FLENSBURG is particularly suited for the following risk groups and wound stages of the diabetic foot syndrome:
Risk group III: condition after plantar ulcer
Grade 0: condition after lesion
Risk group VII: severe lesion
Grade 1: superficial wound
Grade 2: wounds up to tendon/capsule, plantar ulcer at the forefoot area
Grade 4: endemic necrosis at the forefoot area, condition after toe amputation
Grade 4-5: partial forefoot amputation, e.g. condition after single toe removals but preservation of the metatarsophalangeal joint of the big toe

Shoe types

The asymmetric diabetes shoe FLENSBURG is available in a STANDARD and WIDE version.

Sole Design

FLENSBURG has a 30mm thick, rigid and extra strong rocker bottom sole with pitch. The rigid sole prevents flexion of the metatarsophalangeal joints and ensures the patient's foot being stabilised and immobilised. That is how an existent wound is relieved and the wound's healing supported in an optimal way.

Insoles

Inside the shoe you will find three 5mm thick insoles made of EVA material (STANDARD FO0053-XX and WIDE FO0054-XX). The top insole has an antimicrobial coating. You can use these insoles as an interim solution for pressure relief until replacing them by a diabetes foot orthotic.

Special features

FLENSBURG, especially the WIDE shoe, provides much space for specific demands. By using the dorsal zip, this shoe can be put on and taken off without even using the hook and loop fasteners. In addition, this shoe has an integrated toe cap for more stability and protection in the toe area.

Flensburg detail Flensburg detail

Size chart and product codes

FLENSBURG STANDARD

Shoe Size Pair Left Right
35 TS5311-35 TS5311-35/L TS5311-35/R
36 TS5311-36 TS5311-36/L TS5311-36/R
37 TS5311-37 TS5311-37/L TS5311-37/R
38 TS5311-38 TS5311-38/L TS5311-38/R
39 TS5311-39 TS5311-39/L TS5311-39/R
40 TS5311-40 TS5311-40/L TS5311-40/R
41 TS5311-41 TS5311-41/L TS5311-41/R
42 TS5311-42 TS5311-42/L TS5311-42/R
43 TS5311-43 TS5311-43/L TS5311-43/R
44 TS5311-44 TS5311-44/L TS5311-44/R
45 TS5311-45 TS5311-45/L TS5311-45/R
46 TS5311-46 TS5311-46/L TS5311-46/R
47 TS5311-47 TS5311-47/L TS5311-47/R
48 TS5311-48 TS5311-48/L TS5311-48/R
49 TS5311-49 TS5311-49/L TS5311-49/R
50 TS5311-50 TS5311-50/L TS5311-50/R

FLENSBURG WIDE

Shoe Size Pair Left Right
35 TS5911-35 TS5911-35/L TS5911-35/R
36 TS5911-36 TS5911-36/L TS5911-36/R
37 TS5911-37 TS5911-37/L TS5911-37/R
38 TS5911-38 TS5911-38/L TS5911-38/R
39 TS5911-39 TS5911-39/L TS5911-39/R
40 TS5911-40 TS5911-40/L TS5911-40/R
41 TS5911-41 TS5911-41/L TS5911-41/R
42 TS5911-42 TS5911-42/L TS5911-42/R
43 TS5911-43 TS5911-43/L TS5911-43/R
44 TS5911-44 TS5911-44/L TS5911-44/R
45 TS5911-45 TS5911-45/L TS5911-45/R
46 TS5911-46 TS5911-46/L TS5911-46/R
47 TS5911-47 TS5911-47/L TS5911-47/R
48 TS5911-48 TS5911-48/L TS5911-48/R
49 TS5911-49 TS5911-49/L TS5911-49/R
50 TS5911-50 TS5911-50/L TS5911-50/R

Downloads