


KASSEL is particularly suited for the following risk groups and wound stages of the diabetic foot syndrome:
Risk group III: condition after plantar ulcer
Grade 0: condition after lesion
Risk group VII: severe lesion
Grade 1: superficial wound
Grade 2: wounds up to tendon/capsule, plantar ulcer at the forefoot area
Grade 4: endemic necrosis at the forefoot area, condition after toe amputation
Grade 4-5: partial forefoot amputation, e.g. condition after single toe removals but preservation of the metatarsophalangeal joint of the big toe
The asymmetric diabetes shoe KASSEL is available in a STANDARD and WIDE version.
KASSEL has a 30mm thick, rigid and extra strong rocker bottom sole with pitch. The rigid sole prevents flexion of the metatarsophalangeal joints and ensures the patient's foot being stabilised and immobilised. That is how an existent wound is relieved and the wound's healing supported in an optimal way.
The shoe is delivered without insoles. As interim solution, you could use an insole set with three insoles with different shore hardness (STANDARD FO0033-XX and WIDE FO0034-XX) or an insert blank (STANDARD FO0021-XX and WIDE FO0015-XX). For a successful treatment, in the long run, the shoe should be used with a diabetes foot orthotic. You can use the delivered cutting template to produce one.
KASSEL, especially the WIDE shoe, provides much space for specific demands. The firm outer fabric can be separated from the soft inner fabric in order to avoid possible pressure points and prevent the manifestation of oedema. If applicable, a protective forefoot cap can be attached to the toe area that keeps the foot dry and warm.
| Shoe Size | Pair | Left | Right |
|---|---|---|---|
| 35 | TS5421-35 | TS5421-35/L | TS5421-35/R |
| 36 | TS5421-36 | TS5421-36/L | TS5421-36/R |
| 37 | TS5421-37 | TS5421-37/L | TS5421-37/R |
| 38 | TS5421-38 | TS5421-38/L | TS5421-38/R |
| 39 | TS5421-39 | TS5421-39/L | TS5421-39/R |
| 40 | TS5421-40 | TS5421-40/L | TS5421-40/R |
| 41 | TS5421-41 | TS5421-41/L | TS5421-41/R |
| 42 | TS5421-42 | TS5421-42/L | TS5421-42/R |
| 43 | TS5421-43 | TS5421-43/L | TS5421-43/R |
| 44 | TS5421-44 | TS5421-44/L | TS5421-44/R |
| 45 | TS5421-45 | TS5421-45/L | TS5421-45/R |
| 46 | TS5421-46 | TS5421-46/L | TS5421-46/R |
| 47 | TS5421-47 | TS5421-47/L | TS5421-47/R |
| 48 | TS5421-48 | TS5421-48/L | TS5421-48/R |
| Shoe Size | Pair | Left | Right |
|---|---|---|---|
| 35 | TS5321-35 | TS5321-35/L | TS5321-35/R |
| 36 | TS5321-36 | TS5321-36/L | TS5321-36/R |
| 37 | TS5321-37 | TS5321-37/L | TS5321-37/R |
| 38 | TS5321-38 | TS5321-38/L | TS5321-38/R |
| 39 | TS5321-39 | TS5321-39/L | TS5321-39/R |
| 40 | TS5321-40 | TS5321-40/L | TS5321-40/R |
| 41 | TS5321-41 | TS5321-41/L | TS5321-41/R |
| 42 | TS5321-42 | TS5321-42/L | TS5321-42/R |
| 43 | TS5321-43 | TS5321-43/L | TS5321-43/R |
| 44 | TS5321-44 | TS5321-44/L | TS5321-44/R |
| 45 | TS5321-45 | TS5321-45/L | TS5321-45/R |
| 46 | TS5321-46 | TS5321-46/L | TS5321-46/R |
| 47 | TS5321-47 | TS5321-47/L | TS5321-47/R |
| 48 | TS5321-48 | TS5321-48/L | TS5321-48/R |
The protective forefoot cap can easily be attached to the shoe and keeps the foot dry and warm.
| Shoe Size | Code |
|---|---|
| 35 - 36 | F09520-XXS |
| 37 - 38 | F09520-XS |
| 39 - 40 | F09520-S |
| 41 - 42 | F09520-M |
| 43 - 44 | F09520-L |
| 45 - 46 | F09520-XL |
| 47 - 48 | F09520-XXL |